Usage Statistics for Stimul www.data-center.com.ua

Summary Period: March 2004 - Sites
Generated 04-Mar-2004 16:12 EET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

81         4.52%        31   2.07%       153   1.10%         1   0.53%  62.221.35.158
69         3.85%        41   2.74%       176   1.27%         2   1.06%  194.44.246.144
57         3.18%        56   3.74%       259   1.86%         1   0.53%  213.161.172.99
57         3.18%        40   2.67%       170   1.22%         1   0.53%  217.25.160.2
38         2.12%        38   2.54%         0   0.00%         1   0.53%  195.54.192.72
38         2.12%        20   1.34%        64   0.46%         0   0.00%  213.247.132.138
32         1.78%        32   2.14%       153   1.10%         1   0.53%  194.44.240.108
30         1.67%        30   2.00%       160   1.15%         2   1.06%  212.115.224.2
29         1.62%        29   1.94%       134   0.96%         1   0.53%  170.140.252.74
27         1.51%        10   0.67%        93   0.67%         1   0.53%  193.108.50.8
27         1.51%        23   1.54%       256   1.84%         1   0.53%  195.138.85.220
27         1.51%        27   1.80%       114   0.82%         1   0.53%  195.140.169.250
27         1.51%        27   1.80%       114   0.82%         1   0.53%  195.230.150.140
27         1.51%        27   1.80%       114   0.82%         1   0.53%  212.109.50.12
27         1.51%        27   1.80%       114   0.82%         1   0.53%  213.59.136.10
26         1.45%        24   1.60%        89   0.64%         0   0.00%  193.109.8.37
26         1.45%        26   1.74%       114   0.82%         1   0.53%  217.24.119.188
26         1.45%        26   1.74%       200   1.44%         1   0.53%  82.209.192.25
25         1.39%        25   1.67%       322   2.32%         1   0.53%  217.15.17.34
24         1.34%        20   1.34%        59   0.43%         1   0.53%  62.80.160.69
23         1.28%        23   1.54%       131   0.95%         1   0.53%  213.159.243.234
23         1.28%        21   1.40%        74   0.54%         1   0.53%  217.107.233.18
23         1.28%        21   1.40%        74   0.54%         1   0.53%  62.64.116.88
21         1.17%         2   0.13%        31   0.23%         0   0.00%  212.68.162.133
21         1.17%         1   0.07%        16   0.12%         0   0.00%  217.144.68.1
20         1.12%        20   1.34%       112   0.81%         1   0.53%  193.108.124.3
20         1.12%        20   1.34%        59   0.42%         1   0.53%  195.123.6.1
20         1.12%        19   1.27%        48   0.35%         0   0.00%  195.230.157.55
20         1.12%        19   1.27%        98   0.71%         0   0.00%  212.82.193.235
20         1.12%        19   1.27%        86   0.62%         1   0.53%  62.181.40.150
19         1.06%        19   1.27%        48   0.34%         0   0.00%  194.44.157.109
19         1.06%        19   1.27%        48   0.34%         0   0.00%  194.44.18.130
19         1.06%        19   1.27%        48   0.34%         0   0.00%  194.67.128.194
19         1.06%        19   1.27%        48   0.34%         0   0.00%  195.161.184.240
19         1.06%        19   1.27%        48   0.34%         0   0.00%  195.190.106.33
19         1.06%        18   1.20%        48   0.34%         0   0.00%  195.20.118.2
19         1.06%        19   1.27%        48   0.34%         0   0.00%  195.222.131.173
19         1.06%        19   1.27%        48   0.34%         0   0.00%  195.245.194.37
19         1.06%        19   1.27%        48   0.34%         0   0.00%  195.58.230.126
19         1.06%         1   0.07%        16   0.11%         0   0.00%  195.64.225.223
19         1.06%        19   1.27%        48   0.34%         0   0.00%  212.109.37.34
19         1.06%        19   1.27%        48   0.34%         0   0.00%  212.188.90.10
19         1.06%        19   1.27%        48   0.34%         0   0.00%  212.45.26.210
19         1.06%        19   1.27%        48   0.34%         0   0.00%  212.5.109.14
19         1.06%        19   1.27%        48   0.34%         0   0.00%  212.5.185.156
19         1.06%        19   1.27%        48   0.34%         0   0.00%  212.5.91.1
19         1.06%        19   1.27%        48   0.34%         0   0.00%  212.82.211.75
19         1.06%        19   1.27%        48   0.34%         0   0.00%  213.157.199.166
19         1.06%        19   1.27%        48   0.34%         0   0.00%  213.159.242.141
19         1.06%        19   1.27%        48   0.34%         0   0.00%  213.159.244.27
19         1.06%        19   1.27%        48   0.34%         0   0.00%  213.186.204.90
19         1.06%        19   1.27%        48   0.34%         0   0.00%  217.20.165.34
19         1.06%        19   1.27%        48   0.34%         0   0.00%  62.244.21.122
19         1.06%        19   1.27%        48   0.34%         0   0.00%  80.253.1.69
19         1.06%        19   1.27%        48   0.34%         0   0.00%  82.207.27.205
17         0.95%        17   1.14%        48   0.34%         0   0.00%  195.5.58.205
14         0.78%        14   0.94%        81   0.58%         1   0.53%  212.154.152.83
14         0.78%        14   0.94%        45   0.33%         0   0.00%  213.85.51.53
13         0.73%         1   0.07%        11   0.08%         1   0.53%  193.108.16.10
13         0.73%        13   0.87%        81   0.58%         1   0.53%  82.142.143.28
11         0.61%         8   0.53%        58   0.42%         1   0.53%  193.111.126.2
10         0.56%        10   0.67%        46   0.33%         1   0.53%  193.230.3.184
10         0.56%         0   0.00%         3   0.02%         1   0.53%  210.3.7.150
9          0.50%         9   0.60%       135   0.97%         1   0.53%  217.115.228.53
9          0.50%         3   0.20%       211   1.52%         0   0.00%  217.196.104.131
9          0.50%         9   0.60%        43   0.31%         0   0.00%  82.209.216.173
7          0.39%         2   0.13%        16   0.12%         1   0.53%  62.149.4.66
6          0.33%         4   0.27%        34   0.24%         2   1.06%  64.68.82.184
6          0.33%         5   0.33%        58   0.42%         1   0.53%  65.54.188.39
5          0.28%         0   0.00%         2   0.01%         0   0.00%  209.208.118.194
5          0.28%         0   0.00%         1   0.01%         2   1.06%  66.196.90.54
4          0.22%         4   0.27%        38   0.28%         2   1.06%  195.5.6.130
4          0.22%         2   0.13%        26   0.19%         1   0.53%  212.82.218.147
4          0.22%         4   0.27%         0   0.00%         0   0.00%  66.196.65.36
3          0.17%         3   0.20%       188   1.36%         1   0.53%  138.130.226.4
3          0.17%         3   0.20%        20   0.14%         1   0.53%  192.197.95.254
3          0.17%         2   0.13%       154   1.11%         1   0.53%  202.12.233.21
3          0.17%         3   0.20%        35   0.25%         0   0.00%  212.111.90.201
3          0.17%         1   0.07%        66   0.48%         0   0.00%  212.113.32.2
3          0.17%         3   0.20%       129   0.93%         2   1.06%  217.218.127.72
3          0.17%         1   0.07%        25   0.18%         1   0.53%  62.215.3.62
3          0.17%         2   0.13%        34   0.24%         1   0.53%  64.68.82.168
3          0.17%         3   0.20%        36   0.26%         1   0.53%  64.68.82.58
3          0.17%         2   0.13%         4   0.03%         0   0.00%  64.68.92.152
3          0.17%         3   0.20%        18   0.13%         2   1.06%  66.196.72.59
3          0.17%         3   0.20%         0   0.00%         0   0.00%  66.196.90.245
2          0.11%         2   0.13%       105   0.75%         1   0.53%  134.215.218.6
2          0.11%         1   0.07%       100   0.72%         1   0.53%  159.148.110.139
2          0.11%         1   0.07%        49   0.35%         1   0.53%  172.159.198.29
2          0.11%         0   0.00%         0   0.00%         1   0.53%  194.183.174.78
2          0.11%         2   0.13%       159   1.15%         1   0.53%  195.226.230.37
2          0.11%         1   0.07%        73   0.53%         1   0.53%  204.179.188.193
2          0.11%         2   0.13%       106   0.76%         1   0.53%  209.73.164.50
2          0.11%         2   0.13%        47   0.34%         1   0.53%  213.137.125.181
2          0.11%         2   0.13%        31   0.22%         1   0.53%  213.138.99.252
2          0.11%         2   0.13%       140   1.01%         1   0.53%  213.213.210.163
2          0.11%         2   0.13%        88   0.64%         1   0.53%  213.46.222.65
2          0.11%         2   0.13%        25   0.18%         1   0.53%  216.39.50.143
2          0.11%         2   0.13%        66   0.47%         1   0.53%  216.39.50.145
2          0.11%         2   0.13%        30   0.21%         1   0.53%  216.39.50.155
2          0.11%         2   0.13%        11   0.08%         1   0.53%  216.39.50.156
2          0.11%         2   0.13%        80   0.58%         1   0.53%  217.228.124.80
2          0.11%         1   0.07%         0   0.00%         1   0.53%  64.68.82.197
2          0.11%         2   0.13%        21   0.15%         1   0.53%  64.68.82.28
2          0.11%         2   0.13%        15   0.11%         1   0.53%  64.68.84.20
2          0.11%         2   0.13%        15   0.11%         1   0.53%  64.68.84.3
2          0.11%         2   0.13%        15   0.11%         1   0.53%  64.68.85.71
2          0.11%         2   0.13%        18   0.13%         0   0.00%  64.68.92.147
2          0.11%         1   0.07%         1   0.01%         1   0.53%  64.68.92.190
2          0.11%         2   0.13%        13   0.09%         1   0.53%  66.196.72.37
2          0.11%         0   0.00%         0   0.00%         2   1.06%  66.196.90.181
2          0.11%         2   0.13%         0   0.00%         0   0.00%  66.196.90.44
2          0.11%         1   0.07%         4   0.03%         2   1.06%  66.196.90.60
2          0.11%         1   0.07%        54   0.39%         1   0.53%  66.196.90.92
2          0.11%         2   0.13%       176   1.26%         1   0.53%  80.97.184.167
1          0.06%         1   0.07%        72   0.52%         1   0.53%  128.194.126.244
1          0.06%         1   0.07%       123   0.89%         1   0.53%  130.212.201.171
1          0.06%         1   0.07%        69   0.50%         1   0.53%  130.237.35.35
1          0.06%         1   0.07%        18   0.13%         1   0.53%  142.173.147.175
1          0.06%         1   0.07%        73   0.52%         1   0.53%  147.156.1.18
1          0.06%         1   0.07%        75   0.54%         1   0.53%  162.66.50.6
1          0.06%         1   0.07%        23   0.16%         1   0.53%  192.35.17.15
1          0.06%         1   0.07%       127   0.91%         1   0.53%  193.108.46.174
1          0.06%         1   0.07%        81   0.58%         1   0.53%  193.143.13.253
1          0.06%         1   0.07%        48   0.35%         1   0.53%  194.190.227.65
1          0.06%         1   0.07%        73   0.52%         1   0.53%  194.247.110.66
1          0.06%         1   0.07%       127   0.91%         1   0.53%  194.29.60.34
1          0.06%         1   0.07%        52   0.37%         1   0.53%  194.65.14.75
1          0.06%         1   0.07%        16   0.11%         0   0.00%  194.85.138.68
1          0.06%         1   0.07%       106   0.76%         1   0.53%  195.101.39.76
1          0.06%         1   0.07%        81   0.58%         1   0.53%  195.13.47.2
1          0.06%         1   0.07%        54   0.39%         1   0.53%  195.39.2.241
1          0.06%         1   0.07%        73   0.52%         1   0.53%  195.56.119.129
1          0.06%         1   0.07%         0   0.00%         1   0.53%  195.92.95.61
1          0.06%         1   0.07%        42   0.30%         1   0.53%  200.3.110.130
1          0.06%         1   0.07%        81   0.58%         1   0.53%  202.155.114.227
1          0.06%         1   0.07%        73   0.52%         1   0.53%  202.28.49.3
1          0.06%         1   0.07%        49   0.35%         1   0.53%  202.81.176.170
1          0.06%         1   0.07%       100   0.72%         1   0.53%  202.9.149.241
1          0.06%         1   0.07%        73   0.52%         1   0.53%  203.150.14.161
1          0.06%         1   0.07%        81   0.58%         1   0.53%  203.162.175.166
1          0.06%         1   0.07%        81   0.58%         1   0.53%  203.200.23.12
1          0.06%         1   0.07%        23   0.17%         1   0.53%  203.94.224.5
1          0.06%         0   0.00%         0   0.00%         1   0.53%  205.188.209.44
1          0.06%         1   0.07%        18   0.13%         1   0.53%  208.57.59.222
1          0.06%         1   0.07%        15   0.11%         1   0.53%  212.1.73.3
1          0.06%         1   0.07%        16   0.11%         0   0.00%  212.109.32.13
1          0.06%         1   0.07%       100   0.72%         1   0.53%  212.124.61.18
1          0.06%         1   0.07%        35   0.25%         1   0.53%  212.138.47.11
1          0.06%         1   0.07%       123   0.89%         1   0.53%  212.46.241.103
1          0.06%         1   0.07%       152   1.09%         1   0.53%  212.58.18.82
1          0.06%         1   0.07%        73   0.52%         1   0.53%  212.95.173.45
1          0.06%         1   0.07%        87   0.62%         1   0.53%  212.95.97.11
1          0.06%         1   0.07%        73   0.52%         1   0.53%  212.96.9.1
1          0.06%         1   0.07%        16   0.11%         0   0.00%  213.137.224.22
1          0.06%         1   0.07%        56   0.41%         1   0.53%  213.156.99.146
1          0.06%         1   0.07%       100   0.72%         1   0.53%  213.160.164.169
1          0.06%         1   0.07%       100   0.72%         1   0.53%  213.179.247.2
1          0.06%         1   0.07%        73   0.52%         1   0.53%  213.184.231.5
1          0.06%         1   0.07%        24   0.17%         1   0.53%  213.191.149.50
1          0.06%         1   0.07%        42   0.30%         1   0.53%  213.226.9.171
1          0.06%         1   0.07%        81   0.58%         1   0.53%  213.226.9.177
1          0.06%         1   0.07%        56   0.41%         1   0.53%  213.253.198.113
1          0.06%         1   0.07%       108   0.78%         1   0.53%  213.42.2.20
1          0.06%         1   0.07%        33   0.23%         1   0.53%  213.94.229.173
1          0.06%         1   0.07%       100   0.72%         1   0.53%  216.239.39.5
1          0.06%         1   0.07%        30   0.21%         1   0.53%  217.136.23.68
1          0.06%         1   0.07%        81   0.58%         1   0.53%  217.151.232.26
1          0.06%         1   0.07%       100   0.72%         1   0.53%  217.169.121.37
1          0.06%         1   0.07%        70   0.50%         1   0.53%  217.195.83.66
1          0.06%         1   0.07%         0   0.00%         1   0.53%  217.20.163.18
1          0.06%         1   0.07%        25   0.18%         1   0.53%  217.211.75.247
1          0.06%         1   0.07%       100   0.72%         1   0.53%  217.220.54.35
1          0.06%         1   0.07%       100   0.72%         1   0.53%  217.224.176.131
1          0.06%         1   0.07%        34   0.25%         1   0.53%  217.226.15.252
1          0.06%         1   0.07%        81   0.58%         1   0.53%  217.26.0.121
1          0.06%         1   0.07%        44   0.31%         1   0.53%  217.96.221.109
1          0.06%         1   0.07%        81   0.58%         1   0.53%  218.66.127.198
1          0.06%         1   0.07%        17   0.13%         1   0.53%  220.99.204.63
1          0.06%         1   0.07%        15   0.11%         1   0.53%  221.12.94.34
1          0.06%         1   0.07%        87   0.62%         1   0.53%  24.66.94.140
1          0.06%         1   0.07%        49   0.35%         1   0.53%  61.115.195.180
1          0.06%         1   0.07%        87   0.62%         1   0.53%  62.118.132.127
1          0.06%         1   0.07%        81   0.58%         1   0.53%  62.135.20.76
1          0.06%         1   0.07%       100   0.72%         1   0.53%  62.139.118.254
1          0.06%         1   0.07%        81   0.58%         1   0.53%  62.193.90.106
1          0.06%         1   0.07%       100   0.72%         1   0.53%  62.194.25.188
1          0.06%         1   0.07%        49   0.35%         1   0.53%  62.252.128.11
1          0.06%         1   0.07%        52   0.37%         1   0.53%  62.5.240.130
1          0.06%         1   0.07%        10   0.07%         1   0.53%  64.68.82.146
1          0.06%         1   0.07%        16   0.11%         0   0.00%  64.68.82.170
1          0.06%         1   0.07%        10   0.07%         0   0.00%  64.68.82.172
1          0.06%         1   0.07%        10   0.07%         1   0.53%  64.68.82.204
1          0.06%         1   0.07%        12   0.08%         0   0.00%  64.68.82.57
1          0.06%         1   0.07%         1   0.01%         0   0.00%  64.68.92.149
1          0.06%         1   0.07%        10   0.07%         0   0.00%  64.68.92.162
1          0.06%         1   0.07%        88   0.63%         1   0.53%  64.68.92.163
1          0.06%         0   0.00%         0   0.00%         1   0.53%  64.68.92.166
1          0.06%         0   0.00%         0   0.00%         1   0.53%  64.68.92.169
1          0.06%         0   0.00%         0   0.00%         1   0.53%  64.68.92.176
1          0.06%         0   0.00%         0   0.00%         1   0.53%  64.68.92.183
1          0.06%         1   0.07%       120   0.86%         1   0.53%  64.68.92.189
1          0.06%         0   0.00%         0   0.00%         1   0.53%  64.68.92.195
1          0.06%         0   0.00%         0   0.00%         1   0.53%  64.68.92.207
1          0.06%         1   0.07%        70   0.50%         0   0.00%  66.196.72.12
1          0.06%         1   0.07%        21   0.15%         1   0.53%  66.196.72.56
1          0.06%         1   0.07%        36   0.26%         1   0.53%  66.196.72.77
1          0.06%         1   0.07%        10   0.07%         0   0.00%  66.196.90.120
1          0.06%         1   0.07%         8   0.06%         0   0.00%  66.196.90.139
1          0.06%         0   0.00%         0   0.00%         1   0.53%  66.196.90.160
1          0.06%         1   0.07%         4   0.03%         1   0.53%  66.196.90.166
1          0.06%         0   0.00%         0   0.00%         1   0.53%  66.196.90.169
1          0.06%         0   0.00%         0   0.00%         1   0.53%  66.196.90.170
1          0.06%         0   0.00%         0   0.00%         1   0.53%  66.196.90.171
1          0.06%         0   0.00%         0   0.00%         1   0.53%  66.196.90.179
1          0.06%         1   0.07%        10   0.07%         0   0.00%  66.196.90.186
1          0.06%         0   0.00%         0   0.00%         1   0.53%  66.196.90.192
1          0.06%         1   0.07%        10   0.07%         1   0.53%  66.196.90.204
1          0.06%         0   0.00%         0   0.00%         1   0.53%  66.196.90.230
1          0.06%         0   0.00%         0   0.00%         1   0.53%  66.196.90.231
1          0.06%         1   0.07%         4   0.03%         1   0.53%  66.196.90.233
1          0.06%         1   0.07%       117   0.84%         1   0.53%  66.196.90.246
1          0.06%         0   0.00%         0   0.00%         0   0.00%  66.196.90.25
1          0.06%         1   0.07%        18   0.13%         0   0.00%  66.196.90.51
1          0.06%         1   0.07%       100   0.72%         1   0.53%  66.196.90.58
1          0.06%         1   0.07%        13   0.10%         0   0.00%  66.196.90.65
1          0.06%         1   0.07%         0   0.00%         0   0.00%  66.196.90.68
1          0.06%         0   0.00%         0   0.00%         1   0.53%  66.196.90.71
1          0.06%         1   0.07%        15   0.11%         1   0.53%  66.218.240.199
1          0.06%         1   0.07%        23   0.17%         1   0.53%  67.115.107.118
1          0.06%         1   0.07%        45   0.32%         1   0.53%  80.104.40.164
1          0.06%         1   0.07%        44   0.32%         1   0.53%  80.132.153.175
1          0.06%         1   0.07%        81   0.58%         1   0.53%  80.224.32.242
1          0.06%         1   0.07%        81   0.58%         1   0.53%  80.53.98.2
1          0.06%         1   0.07%       100   0.72%         1   0.53%  80.58.2.237
1          0.06%         1   0.07%        81   0.58%         1   0.53%  81.215.150.37
1          0.06%         1   0.07%        15   0.11%         1   0.53%  81.251.233.57
1          0.06%         1   0.07%        24   0.17%         1   0.53%  81.31.113.115


Generated by Webalizer Version 2.01